Novel Excellence Sdn Bhd
19, Jalan Anggerek 3/2,
Taman Anggerek,
81200 Johor Bahru,
Johor, Malaysia.
19, Jalan Anggerek 3/2,
Taman Anggerek,
81200 Johor Bahru,
Johor, Malaysia.
+607-5588762
+607-5544818
Advantages
- The term Stainless steel is used to cover a wide variety of grades – at least 45 different types are listed in technical manuals. They can be classified into three basic groups. Austenitic AISI 300 Series. All grades in this series contain chromium and nickel. They are non-magnetic and non-hardenable by heat treatment. Common grades include –
- Type 301 – Contains nominally 17% chromium, 7% nickel – useful where extra strength is required and often supplied in a hard temper-rolled condition.
- Type 302 and 304 Sometimes referred to as 18/8(contains nominally 18% chromium, 8% nickel) widely used for kitchen sinks, tubs, piping and vessels for food and chemical processing, urinals and architectural work, both indoor and outdoor.
- Type 316 – In addition to chromium and nickel also contains Molybdenum to increase corrosion resistance. Commonly used outdoors at the seaside and in the more severely corrosive food and chemical processing applications.
- Ferritic (AISI 400)series - This group is magnetic and non-hardenable by heat treatment. Most common grade is –
- Type 430 – contains 16/18% Chromium –suitable only for mildly corrosive conditions and moderate temperature heat resisting applications. Widely used for motor vehicle trim and parts. Interior decoration, stove and commercial refrigeration facing kitchen utensils etc.
- Martensitic (AISI 400)Series – Also magnetic but can be hardened by heat treatments. Most common grade is-
- Type 420C – Contains 11/13% Chromium, used for cutlery, surgical instruments and special Engineering applications.
Standard Type & Chemical Composition
AISI Type | Chemical Composition% | |||||||
No. | C | Mn max | Si Max | P Max | S Max | Cr | Ni | Other element |
201 | 0.15max | 5.50/7.50 | 1.00 | 0.060 | 0.030 | 16.00/18.00 | 3.50/15.50 | N:0.25max |
202 | 0.15max | 7.50/10.00 | 1.00 | 0.060 | 0.030 | 17.00/19.00 | 4.00/16.00 | N:0.25max |
301 | 0.15max | 2.00 | 1.00 | 0.045 | 0.030 | 16.00/18.00 | 6.00/18.00 | |
302 | 0.15max | 2.00 | 1.00 | 0.045 | 0.030 | 17.00/19.00 | 8.00/10.00 | |
304 | 0.08max | 2.00 | 1.00 | 0.045 | 0.030 | 18.00/20.00 | 8.00/12.00 | |
304L | 0.03max | 2.00 | 1.00 | 0.045 | 0.030 | 18.00/20.00 | 8.00/12.00 | |
316 | 0.08max | 2.00 | 1.00 | 0.045 | 0.030 | 16.00/18.00 | 10.00/14.00 | Mo 2.00/3.00 |
316L | 0.03max | 2.00 | 1.00 | 0.045 | 0.030 | 16.00/18.00 | 10.00/14.00 | Mo 2.00/3.00 |
321 | 0.08max | 2.00 | 1.00 | 0.045 | 0.030 | 17.00/10.00 | 9.00/12.00 | |
347 | 0.08max | 2.00 | 1.00 | 0.045 | 0.030 | 17.00/19.00 | 9.00/12.00 |
(Cb+Ta) c x 10 |
410 | 0.15max | 1.00 | 1.00 | 0.040 | 0.030 | 11.50/13.50 | ||
420 | Over 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 12.00/14.00 | ||
430 | 0.12max | 1.00 | 1.00 | 0.040 | 0.030 | 14.00/18.00 | ||
434 | 0.12max | 1.00 | 1.00 | 0.040 | 0.030 | 14.00/18.00 |
Mo:1% max |
Provide All Kind Of Stainless Steel Work image |